Basic Info.
Model NO.
SM-26GW/BP
Application
Home, Industrial, Commercial
Specification
Normal, CE, RoHS, ISO 9001
Rated AC Output Power
40kw
System Capacity
40kw
Output Frequency
50Hz/60Hz
MPPT Voltage Range
300-1000V
Max. Efficiency
98%
Waveform
Thd<2%
Connector
Mc4
Junction Box
TUV Standard
Grid Voltage
3/N/P, 220/380V,230/400V
Solar Panel Rack
1 Set
PV Mounting Bracket
PV Mounting Bracket Flat Ground or Roof, or Pitch
Over Load Capacity
120%, 1min
Display
LCD Display
Controller
Build-in Controller 3A/12V
Accessories
Phone Charging Unit
Transport Package
Carton
Trademark
SunMaster
Origin
Zhejiang, China
HS Code
8502390000
Production Capacity
50000pieces/Year
Product Description
Main features of wall split solar air conditioner
1.Up and Down air outlet
2.Low noise
3.Sleep mode
4.Turbo mode
5.Automatic Restart function
6.Automatic temperature adjustment
7.Super -quality internal threaded copper pipe
8.Multi-folds evaporator
9. Special features of filters

1.Up and Down air outlet
2.Low noise
3.Sleep mode
4.Turbo mode
5.Automatic Restart function
6.Automatic temperature adjustment
7.Super -quality internal threaded copper pipe
8.Multi-folds evaporator
9. Special features of filters
| Connecting Diagram |

| Configuration List |

| Item | Certification | Description | Q'ty | Warranty |
| Solar panel | TUV / IEC / EC | Mono or Poly 250W | 4 pcs | 20 years |
| Air Conditioner | CE | 9000BTU | 1 set | 5 years |
| Batter | CE | 12V 150Ah | 4pcs | 5 years |
| Mounting system | CE | Slant roof bracket/ Cement Ground bracket/ Soil ground bracket | 1set | 10 years |
| PV cable | TUV/ UL | DC port PV1-F 1*6mm² | 10m | 10 years |
| AC port YJV-3*6mm² | 10m | 10 years | ||
| Charge controller | CE | 48V 30A | 1pc | 5 years |
| Air Conditioner Specification |
| Power Suypply | DC48V |
| Capacity | 9000Btu/h |
| Input | 475W |
| Rated Current | 9.89A |
| EER | 5.35 W/W |
| Max.input Consumption | 1050W |
| Max.Current | 21.87A |
| Compressor | Rotary TOSHIBA(GMCC) 9037 Btu/h |
| Indoor noise level | <40/33/28 dB(A) |
| Design pressure | 4.3/1.5Mpa |

| Solar Panel Specification |

| Type | MONO | POLY | ||
| Power class | 280W | 335W | 270W | 320W |
| Open Circuit Voltage (Voc) | 43 | 44 | 43 | 43.8 |
| Short Circuit Voltage (Isc) | 8.35 | 9.92 | 8.23 | 9.42 |
| Max power Voltage (Vmp) | 36 | 36 | 36 | 36.5 |
| Max Power Current (Imp) | 7.78 | 9.3 | 7.35 | 8.76 |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
| Dimension (mm) | 1650x991x35 | 1960x991x35 | 1650x991x35 | 1960x991x35 |
| Weight (kg) | 18±5% | 22.5±5% | 18±5% | 22.5±5% |
| Solar Controller |

| Rated Charge current(A) | 120A | |
| Rated DC voltage(V) | 24/48 automatic identification | |
| Solar input Max voltage(V) | 42/84 | |
| Battery | Over charge protective voltage(V) | 28.6/57.2 |
| Battery | Over charge recover voltage(V) | 27.4/54.8 |
| Battery | Constant charge voltage(V) | 27/54 |
| Battery | Over discharge alarm voltage(V) | 20/40 |
| Environment Humidity and temperature | 0-90% No condense,55ºC | |
| Protective Functions | Protection against anti-charge at night,battery over charge, over discharge protection,Joint-reversed of solar modules | |
| Solar Battery |

| Nominal Voltage | 12V | |
| Nominal Capacity | 250Ah(10hr,1.80V/cell,25ºC) | |
| Approximate Weight | 67.3 kg | |
| Internal Resistance | 4.5 mΩ (Lead terminal) | |
| Terminal | Lead wire (6.0mm²×1.8m) | |
| Maximum Charge Current | 62.5 A | |
| Ambient Temperature | -35~55 ºC | |
| Dimension | Length | 520mm(±2 mm) |
| Width | 269mm(±2 mm) | |
| Container Height | 220mm(±2 mm) | |
| Total Height | 245mm(±2 mm) | |
| Case | ABS | |
| Solar Cable |

| Conductor | Tinned Fine Re Copper Strand, according to VDE0295/IEC60228. Class 5 | ||
| Insulation | Polyolefin Copolymer electron-beam coss-linked | ||
| Sheath Jacket | Polyolefin Copolymer electron-beam coss-linked | ||
| Nominal Voltage | Uo/U=600V/1000VAC, 1000V/1800VDC | ||
| Test Voltage | 6500V, 50Hz, 5Min | ||
| Temperature Rating | -40°C-125°C ,More than 25 Years (TUV) | ||
| Fire Performance | IEC 60332-1 | ||
| Smoke Emission | IEC61034, EN 50286-2 | ||
| Low Fire Load | DIN 51 900 | ||
| Certification | TUV 2PFG 1169/08 2007 PV1--F | ||