- Overview
- Specifications
- Product Parameters
Basic Info.
Material
                                     Polycarbonate Board
                                 Cover Material
                                     Plastic Sheet
                                 Width
                                     4.0m/8.0m
                                 Length
                                     Customizable Size
                                 Advantage
                                     Easy Construction
                                 Specification
                                     Large
                                 Trademark
                                     Jinxin
                                 Origin
                                     Shandong, China
                                 HS Code
                                     9406900090
                                 Product Description

 
       | Specification of greenhouse | |
| Production name | Multi-span greenhouse | 
| Length | 60-200m,customize | 
| Span Width | 9.6m,10.8m,12m | 
| Roof height | 3-6m,can customized | 
| Greenhouse farme | Hot galvanized steel pipe,diameter is 25mm,32mm,40mm,42mm,50mm,60mm | 
| Cover film | Glass, PE/PO 0.12/0.15/0.2mm,customize | 
| Ventilation | Two sides ventilation by manual/electric roll up machine | 
| Wind load | 80-130km/h | 
| Snow load | 0.5KN/M2 | 
| Plants hanging load: | 0.15KN/m2 | 
| Rain drainage | 140mm3/h | 
| Option | Cooling fan,cooling pad,shade net,heater,lights,irrigation system | 

 Advantages of glass greenhouse:
Advantages of glass greenhouse:   (1) the lighting area is large and the illumination is uniform.
(2). Long service time and high strength.
(3)It has strong corrosion resistance and flame retardancy.
(4)More than 90% of light is transmitted, and it does not decay with time.
 
      Major Parts and Materials of Greenhouse Structure
| Name | Specification(mm) | Materials | Notes | 
| Main Post | 100×120×3.0 | Hot-dip Galvanized | National Standard | 
| Vice Post | 60×120×3.0 | Hot-dip Galvanized | National Standard | 
| Span Truss |            40×60×2.0           | Hot-dip Galvanized | 500 | 
| Beam | 50×50×2.0 | Hot-dip Galvanized | National Standard | 
| Gutter | D=2.0 | Hot-dip Galvanized | National Standard | 
| Herringbone Beam and Tan | 30×50×1.5 | Hot-dip Galvanized | National Standard | 
 
         