Basic Info.
Model NO.
                                     SHS:10X10-120X120mm,RHS:10X20-80X120mm,OD12-101mm
                                 Material
                                     Carbon Steel
                                 Surface Treatment
                                     Galvanized
                                 Usage
                                     Construction & Decoration, Special Purpose, Billboard
                                 Section Shape
                                     Round/Square/Rectangular/Oval
                                 out Dia.(Mm)
                                     Shs:10X10-120X120mm, Rhs:10X20-80X120mm, Od12-101mm
                                 Thickness
                                     0.4-2.0 Mm
                                 Length
                                     1-12meters( Normal Length6000mm, Accept Fixed Leng
                                 Thickness Tolerance
                                     +/- 0.05mm
                                 Zinc Coat
                                     80-160g (or by Client′s Requirement)
                                 Pipe Application
                                     Steel Fence, Desk or Chair etc
                                 Transport Package
                                     to Be Straped in to Bundles or by Requirement
                                 Specification
                                     SHS:10X10-120X120,RHS:10X20-80X120,CHS:OD12-101mm
                                 Trademark
                                     Wanrunda
                                 Origin
                                     Tianjin/Hebei/Qingdao
                                 HS Code
                                     7306610000
                                 Production Capacity
                                     100000mt/Year
                                 Product Description
 Qingdao Wanrunda Imp and Exp Co.,ltd mainly export Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc
Qingdao Wanrunda Imp and Exp Co.,ltd mainly export Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc    
   1.Brief Specifications of Pre galvanized steel pip/steel tube
1)Dimension: SHS: 10X10-120X120mm, RHS:10X20-80X120mm,CHS:OD12.7-101.6mm
2)Wall thickness: 0.4-2.0 mm
3)Length: 1-12meters( normal 6meters, accept fixed length)
3)Steel grade: Q195,Q235B, A53(A,B), SS400,S235JRH etc
4)Zinc coat: 80-160g (double sides, or by client's requirement)
5)Technique: Cold rolled , galvanized surface
6)Additional service: Threaded, Coupler, PVC Cap etc
 
   2.Pre galvanized steel pipe Parameters
| 1.Commodity Name | Pre galvanized steel pipe/steel tube for various usage | 
| 2.Standard | BS 1387, GB 3091, ASTM A53, JIS G3444, DIN2444 | 
| 3.Outer Diameter | SHS: 10X10-120X120mm, RHS:10X20-80X120mm,CHS:OD12.7-101.6mm | 
| 4.Wall Thickness | 0.4-2.0mm | 
| 5.Length | 1-12meters (normal 6meters) | 
| 6.Material | Q195, Q215, Q235, Q345(Chinese Standard, Other Material Can Also Be Provided, such as SS400,S235JRH etc) | 
| 6.Brand Name | WRD | 
| Ends | Plain Or Threaded With Socket Or Beveled With Plastic Caps | 
| Zinc Coated | Pre-galvanized: 80-160g/m2; Galvanized: 200~400g/m2 (or by client's requirement) | 
| Package | In Bags, Bundles, Losses Containers Or Any Other Seaworthy Package As Client Option, | 
| Inspection | With Hydraulic Testing, Eddy Current, Infrared Test | 
| Technique | ERW and Hot Rolled/Cold Rolled/ Cold Drawn | 
| 7.Usage of the pipe | Furniture tubes, Fence ,garden fence, bill board, advertising board, green house, Road sign, rail, Decorative tubes, construction, automobile industry, fishery industry, warmhouse booth,etc | 
| 8.Export to these countries | Canada, USA, Peru, Chile, Colombia, Brazil, India, Malaysia, Singapore, Vietnamese, Australia, Myanmar, Kenya, South Africa, Spain, Italy, France, England, Belgium, etc | 
| 9.Certificates | ISO ,CE,SGS etc | 
3.Process technique:
 
    
   Usuam dimensions & sizes or Pre galvanized steel pipe:
| Normal dimension of Pre galvanized steel pipe | |||||
| Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
| Out dia. (mm) | W.T (mm) | Out dia. (mm) | W.T (mm) | Out dia. (mm) | W.T (mm) | 
| 12x12 | 0.5-1.0 | 10x20 | 0.6-1.0 | 12 | 0.6-1.0 | 
| 19x19 | 0.6-1.5 | 20x40 | 0.8-1.6 | 19 | 0.6-1.5 | 
| 20x20 | 0.6-1.6 | 30x50 | 0.8-1.8 | 20 | 0.6-1.5 | 
| 30x30 | 0.7-1.6 | 40x60 | 1.0-1.8 | 25 | 0.6-1.6 | 
| 40x40 | 0.8-1.8 | 40x80 | 1.0-1.8 | 38 | 0.7-1.6 | 
| 50x50 | 1.0-1.8 | 35x70 | 1.0-1.8 | 50 | 0.8-1.8 | 
| 60x60 | 1.0-1.8 | 50x100 | 1.0-2.0 | 63 | 0.8-1.8 | 
| 80x80 | 1.2-1.8 | 60x120 | 1.0-2.0 | 76 | 1.0-1.8 | 
| 100x100 | 1.2-2.0 | 80 | 1.0-2.0 | ||
| 120x120 | 1.2-2.0 | 100 | 1.0-2.0 | ||
| 114 | 1.0-2.0 | ||||
| Remark: | |||||
 
   Mechanical character & Chemical element of normal material:
| Material Chemical Composition (%) | Q195 | C | Mn | Si | S | P | |
| 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.050 | ≤0.045 | |||
| Tensile strength: 315-430(Mpa) | |||||||
| Yield strength:195(Mpa) | |||||||
| Elongation:33 | |||||||
| Q235 | C | Mn | Si | S | P | ||
| 0.12-2.0 | 0.3-0.70 | ≤0.30 | ≤0.045 | ≤0.045 | |||
| Tensile strength: 375-460(Mpa) | |||||||
| Yield strength:235(Mpa) | |||||||
| Elongation:26 | |||||||
| Q345 | C | Mn | Si | S | P | V | |
| ≤0.20 | ≤1.70 | ≤0.55 | ≤0.040 | ≤0.040 | 0.02-0.15 | ||
| Tensile strength: 470-630(Mpa) | |||||||
| Yield strength:345(Mpa) | |||||||
| Elongation:2 | |||||||
 
   4.Our advantage:
| Payment Terms | L/C T/T and D/P,etc | 
| Advantage 1 | We have our own factory, Save you a lot of cost .So we have competitive price | 
| Advantage 2 | Strict quality control, ensure you the high quality product quality | 
| Advantage 3 | High-quality service team, provide you full service customer satisfaction | 
| method of transportation | By container or bulk carrier transportation and train transportation. | 
| Surface treatment | Hot Rolled/Cold Rolled/ Cold Drawn, Zinc coat:80-160g / 200-400g | 
| Standard | BS 1387, GB 3091, ASTM A53, JIS G3444, DIN2444 | 
| Latest /lowest Price & more information | Feel free contact me: [email protected] , [email protected] | 
5.CONTAINER LOADING:

 
   6.Company introduction
Qingdao Wanrunda Imp and Exp Co.,ltd mainly supply and export various of Metal and Steel material (such as Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc) .
At the same time we operate metal processing business, such as stamping, bending, welding, drilling, galvanizing, oiling, painting, powder coating etc.
 
   