Basic Info.
Model NO.
                                     pipe joint/locking groove/fixer/fix hoops etc
                                 Pipe Surface Treatment
                                     Hot Dipped Galvanized
                                 Length
                                     4-10meters
                                 Transport Package
                                     to Be Straped in to Bundles or by Requirement
                                 Specification
                                     OD20mm, 22mm, 25mm, 30mm, 32mm, 42mm WT: 1-2mm
                                 Trademark
                                     Wanrunda
                                 Origin
                                     Tianjin/Hebei/Qingdao
                                 HS Code
                                     7303009000
                                 Production Capacity
                                     150000mt Per Year
                                 Product Description
                    We supply WARMHOUSE AND GREENHOUSE use galvanized steel pipe with competitive price,the pipe is hot dip galvanized surface,we guarantee that pipe will not rust for 15years. We also supply accessories of WARMHOUSE/GREENHOUSE, such as pipe joint/locking groove/fixer/fix hoops etc. Please feel free to contact me if you need.   
   
Product introduction:
*COMMODITY: Warmhouse pipe or greenhouse pipe
*SURFACE TREATMENT: Hot dipped galvanized
*SIZE: 20mm,22mm,25mm,30mm,32mm,42mm
*THICKNESS: 0.8mm to 2mm
*LENGTH: 4-10meters (5800mm/6000mm or according to buyer's requirement)
*MATERIAL GRADE: Q195/Q235/A500 Gr. B/SS400/S255
*SURFACE TREATMENT: Galvanized both sides, zinc coating: 120-160G/M2
*W. T tolerance: +/- 0.05mm
*OD. Tolerance: +/- 0.05mm
*Application: Warmhouse or greenhouse use, or similer structure use
*MOQ: 10MT
*PACKING: To be packed in bundle, wrapped with steel strips
 
   
TRADE TERMS:
*Payment terms: T/T, L/C, West Union
*Terms of trade: FOB, CFR, CIF
*Delivery time: With in 15-20days
 
   
Remark:
Special spec is available
1) contract manufacturing: OEM service offered, design service offered, buyer Label offered
2) small quantity is welcome
3) non-standard products can be ordered
4) a strong production capacity and a large inventory guarantee the quick Delivery
5) we have our own steel mill, so business without a third-party
   
   
DIMENSIONS OF OTHER GALVANIZED STEEL PIPE
   
                      
            
         Product introduction:
*COMMODITY: Warmhouse pipe or greenhouse pipe
*SURFACE TREATMENT: Hot dipped galvanized
*SIZE: 20mm,22mm,25mm,30mm,32mm,42mm
*THICKNESS: 0.8mm to 2mm
*LENGTH: 4-10meters (5800mm/6000mm or according to buyer's requirement)
*MATERIAL GRADE: Q195/Q235/A500 Gr. B/SS400/S255
*SURFACE TREATMENT: Galvanized both sides, zinc coating: 120-160G/M2
*W. T tolerance: +/- 0.05mm
*OD. Tolerance: +/- 0.05mm
*Application: Warmhouse or greenhouse use, or similer structure use
*MOQ: 10MT
*PACKING: To be packed in bundle, wrapped with steel strips
 
   TRADE TERMS:
*Payment terms: T/T, L/C, West Union
*Terms of trade: FOB, CFR, CIF
*Delivery time: With in 15-20days
 
   Remark:
Special spec is available
1) contract manufacturing: OEM service offered, design service offered, buyer Label offered
2) small quantity is welcome
3) non-standard products can be ordered
4) a strong production capacity and a large inventory guarantee the quick Delivery
5) we have our own steel mill, so business without a third-party
DIMENSIONS OF OTHER GALVANIZED STEEL PIPE
| 12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 | 
| 16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 | 
| 19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 | 
| 20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 | 
| 25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 | 
| 30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 | 
| 32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 | 
| 38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 | 
| 40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 | 
| 50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 | 
| 60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 | 
| 63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 | 
| 70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 | 
| 75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 | 
| 80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 | 
| 90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 | 
| 100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 | 
| 120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 | 
| 125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 | 
| 150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 | 
| 200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 | 
| 250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 | 
| 300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 | 
| 350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 | 
| 400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 | 
| 500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 | 
| 600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 | 
| 300x500 | 6.0-20 | 140 | 3.0-8.0 | ||
| 400x600 | 8.0-20 | 152 | 3.0-8.0 | ||
| 165 | 3.0-8.0 | ||||
| 190 | 3.5-12 | ||||
| 200 | 4.0-12 | ||||
| 219 | 4.0-12 | ||||
| 273 | 4.0-14 | ||||
| 325 | 5.0-16 | ||||
| 377 | 5.0-16 | ||||
| 426 | 6.0-20 | 
