Basic Info.
Model NO.
LK904
Type
Wheel Tractor
Usage
Farm Tractor, Garden Tractor, Lawn Tractor
Certification
ISO, CE, EPA, ISO/TS16949, EEC, XQC
Drive Wheel
4WD
Emission Standard
Euro II
Fuel
Gas / Diesel
Service Life
6-10 Years
Size
Large
Color
Green
Condition
New
Engine Brand
Huafeng
Engine Model
4rmizt22
Engine Power
66.2kw
Engine Rated Speed
2200rpm
Weight
4300kgs
Driving Type
4X4
Gear Shift
16f+8r
Clutch Type
Double Stage
Pto
6splines,540/1000rpm
Ground Clearance
420mm
Steel Type
Hydraulic Power
Wheel Base
2210mm
Wheel Tread
1600-1700mm
Dimension
4500X2200X2900mm
Tire Size
13.6-24/16.9-34
Transport Package
Wooden
Specification
7cube 4500kgs
Trademark
LK904
Origin
China
HS Code
8701921000
Production Capacity
5000pieces/Year
Product Description
Manufacturer:Shandong Lingke Industry Group CO,.LTD | ||||||
DF Series 90-140 HP tractor | ||||||
1. Heavier, thicker, wider and longer chassis, strong traction. 2. Tractor has 16F+8R Shuttle Shift and independent operation of Double Stage Clutch. So the tractor is easy operation and reliable performance. 3. The fully enclosed air-conditioned cabin is equipped with a sound system, and the cab has a sunroof for comfortable operation. | ![]() | |||||
Tractor Model | LK904 | LK1004 | LK1104 | LK1204 | LK1304 | LK1404 |
Engine Brand | Huafeng | Huafeng | Huafeng | Huafeng | Weichai | Weichai |
Engine Model | 4RMIZT22 | 4RMIZT24 | 4RMIZT26 | 4RMIZT28 | WP6G130 | WP6G140 |
Engine Power | 66.2kw | 73.5kw | 81kw | 88.2kw | 95.6kw | 103kw |
Engine Rated Speed | 2200rpm | 2200rpm | 2200rpm | 2200rpm | 2200rpm | 2200rpm |
Weight | 4300kgs | 4300kgs | 4300kgs | 4400kgs | 5180kgs | 5180kgs |
Wheel Drive | 4X4 | |||||
Gear Shift | 16F+8R | |||||
Clutch Type | Double Action | |||||
Driving Speed | 1.6-34.7km/h | |||||
PTO | 6splines,540/1000rpm | |||||
Ground Clearance | 420mm | |||||
Steering Type | Hydraulic power | |||||
Wheel Base | 2210mm | |||||
Wheel Tread | 1600-1700mm | |||||
Dimension | 4500X2200X2900mm | 4600X2200X2900mm | ||||
Tire Size | 13.6-24/16.9-34 Inch | |||||
Differential Lock | Manual Differential Lock | |||||
Three Point Hitch | Rear,Stronger II Category | |||||
Optional | Front Fender | |||||
Front &Rear Ballast | ||||||
14.9-26/16.9-38 Inch Tire | ||||||
Air Brake System | ||||||
Swing Tow Bar | ||||||
Yuchai brand engine and YTO brand engine | ||||||
Cabin Window Water Sprayer |
1.Company profile.
Lingke Heavy Industry mainly focuses on the research and development,manufacturing and sales of high -large and medium-sized tractors.Currently,it covers 12-260 hp wheeled tractors,corn harvesters,forage balers and other products,including nine series and nore than 4000product resources,It can fully meet various operating environments such as dry fields,paddy fields,large plots,hills and greenhouses,In 2019,Lingke Heavy Industry achieved sales of 8247 wheeled tractors,ranking 15th in the industry in the chinese market,In 2020,the total salesvolume was 14000 units,and the industry ranking in the chinese ,aket rose to 7th:In 2021,the production and sales volum was 15000 units,ranking in the chinese market Ranked 6th in the industry and entered the first-line brand.
2.Honor

3.Advanced production equipment


4.Equipment and production line







